Flight Training Costs - Private Pilot
| 40 hour Minimum req'd by regulation |
The average 50 hour student |
||
|---|---|---|---|
| Cessna 172 Rental: | @ $99/hr DRY | $3960 (40 hrs) | $4950 (50 hrs) |
| Fuel Cost* | See Below | See Below | |
| Dual Instruction: | @ $40/hr | $ 800 (20 hrs.) | $1400 (35 hrs.) |
| Pre/post Flight Briefings: | @ $40/hr | $ 400 (10 hrs.) | |
| Training Kit (with tax): | $ 362 | $ 362 | |
| Medical Certificate: | $ 80 | $ 80 | |
| Airman Knowledge Test Fee: | $ 150 | $ 150 | |
| Practical Test Fee: | $ 400 | $ 400 | |
| Total | $5752 | $7742 | |
Notes: Prices current as of 3/1/2011 and reflect aircraft costs at Syracuse and Hamilton. Prices above depict two scenarios: 40 hour FAA minimums and the typical 50 hour student. Actual costs incurred may differ from these scenarios and are entirely dependent on student aptitude and future unknowns, such as the rising aircraft fuel prices.
* Fuel costs vary daily with the spot fuel price at each location. Contact the Chief instructor for more information.

