Flight Training Costs - Private Pilot
| 40 hour Minimum req’d by regulation |
The average 50 hour student |
||
|---|---|---|---|
| Cessna 172 Rental: | @ $135/hr | $5400 (40 hrs) | $6750 (50 hrs) |
| Dual Instruction: | @ $40/hr | $ 800 (20 hrs.) | $1400 (35 hrs.) |
| Pre/post Flight Briefings: | @ $40/hr | $ 400 (10 hrs.) | |
| Training Kit (with tax): | $ 362 | $ 362 | |
| Medical Certificate: | $ 80 | $ 80 | |
| Airman Knowledge Test Fee: | $ 150 | $ 150 | |
| Practical Test Fee: | $ 400 | $ 400 | |
| Total | $7192 | $9542 | |
Notes: Prices current as of 4/15/2010 and reflect aircraft costs at Syracuse and Rome. Use $130/hr for Hamilton, due to lower fuel costs. Prices above depict two scenarios: FAA minimums and typical student. Actual costs incurred may differ from these scenarios and are entirely dependent on student aptitude and future unknowns, such as rising aircraft fuel prices.